The directory table, criterion by criterion
The same questions put to every vendor in this directory, with the answer we found on their own pages and the date we read it.
| Criterion | PR-Dashboard | Prezly | Presspage | pr.co | Presscloud | Prowly | Mynewsdesk | Cision |
|---|---|---|---|---|---|---|---|---|
| Price readable without JavaScript | yes, on four product pages | yes, 100 to 250 per month | yes, 20,000 to 35,000 per year | not documented | not documented | only after JavaScript renders, about $258 per month | yes, from 220 per month | not documented |
| Size of the journalist database | stated in thousands; 10,000+ and about 12,000 both appear | not documented | not documented | not documented | 79,000+ | not documented | not documented | not documented |
| Integrations named | 3, all Dutch monitoring services | 12, mostly marketing tools | 2 | 1 | 3 | not documented | not documented | none on the homepage |
| Customer stories | one customer quote on the site | 37 | 27 | 34 | 0 | not documented | 66, counted from their customer_case sitemap | not documented |
| Dutch-language pages | 31 | 0 | 0 | 373 | 744 | not documented | not documented | 0 |
5 criteria across 8 vendors is 40 cells. We found 25 documented and 15 not documented on the pages we measured (31 Aug and 1 Sep 2026). An empty cell means we did not find it stated, not that the product lacks it: two of these vendors render their pages with JavaScript.
The pages this table was read from
Nothing in the table comes from a third party; only from the pages listed here.
- PR-Dashboard FAQ, read 1 Sep 2026
- Presscloud homepage, read 31 Aug 2026
- Mynewsdesk sitemaps, read 31 Aug 2026
- pr.co AI Agent, read 31 Aug 2026
- pr.co sitemap, read 31 Aug 2026
- PR-Dashboard product pages, read 1 Sep 2026
- Prezly pricing, read 31 Aug 2026
- Presspage plans, read 1 Sep 2026
- Mynewsdesk plans, read 1 Sep 2026
- Mynewsdesk customers, read 1 Sep 2026